What are Coach Profiles?
Coach Profiles are pages on our website that provide easily accessible information about a sports coach, their biography, experience, notable players they coached, coaching philosophy, accomplishments, and more. With each profile is a new and unique story, career, and impact they made to their respective sport(s).
Our articles support each coach profile with extended storytelling and more in-depth coverage of the coach’s impact.
Currently, we create these coach profiles for those who have been featured in an article on the website and/or have been featured in episode of our Coaches Corner series.
We are expected to have full coaching profiles for those who coached in the NBA and/or ABA (1967-76) in the 1940s, 50s, 60s, 70s, 80s, 90s, and 2000s by the end of 2026. BAA/NBA coaches from 1947-1989 are expected to be completed by May 1st, 2026. For 1990-2009 coaches, we currently don’t have an exact timeframe or date, but we should have an update on those by September 1st, 2026. The rest of the ABA & start of the WNBA profiles will be created after Part 1 of the NBA coach profiles is completed. Stay tuned!
Please note that as more profiles are created, updates will be made to the older profiles/pages to better connect these coaches with other teams and coaches, in other terms, it’s a WORK IN PROGRESS.
Disclaimer: These profiles are created purely for information purposes and are only maintained and updated by the site’s editors, not the person of interest. These profiles have no official relation to the actual coach, league, team, or person unless stated otherwise.
Coach Directories
These are coaches who have been featured on an episode of our series Coaches Corner and have been created a profile based on the information provided in our interview with them and other resources the coach has given us.
These are profiles for coaches who are retired from coaching in the NBA and/or haven’t coached in the NBA in an extended period of time (Typically 5 or more seasons without a coaching position). Coaches who coached in college and/or other leagues have their seasons recorded in the “Total Seasons” section. “Gap” years are not included in that section.
| Coach Name | League(s) | First Coached | Last Coached | Total Seasons | Profile Link |
|---|---|---|---|---|---|
| Stan Albeck | NCAA ABA NBA | 1956 | 2002 | 46 | View Profile |
| Al Attles | NBA | 1968 | 1995 | 16 | View Profile |
| John Barnhill | NBA | 1972 | 1975 | 3 | View Profile |
| Ed Badger | High School NCAA NBA | 1958 | 1997 | 35 | View Profile |
| Elgin Baylor | NBA | 1974 | 1979 | 5 | View Profile |
| Al Bianchi | ABA NBA | 1966 | 1986 | 20 | View Profile |
| Larry Brown | NCAA ABA NBA | 1965 | 2022 | 57 | View Profile |
| Hubie Brown | High School NCAA ABA NBA | 1955 | 2004 | 33 | View Profile |
| Em Bryant | NCAA NBA | 1972 | 1975 | 3 | View Profile |
| Bucky Buckwalter | NCAA ABA NBA | 1959 | 1986 | 21 | View Profile |
| Fred Carter | College NBA | 1978 | 1994 | 16 | View Profile |
| Dave Cowens | NBA CBA WNBA | 1978 | 2009 | 16 | View Profile |
| Larry Creger | High School ABA NBA | 1968 | 1981 | 8 | View Profile |
| Billy Cunningham | NBA | 1977 | 1985 | 8 | View Profile |
| Chuck Daly | High School NCAA NBA | 1955 | 1999 | 44 | View Profile |
| Jim Davis | NBA | 1974 | 1976 | 2 | View Profile |
| Johnny Egan | NBA | 1972 | 1976 | 4 | View Profile |
| Bill Fitch | College NBA | 1956 | 1998 | 40 | View Profile |
| Cotton Fitzsimmons | High School NCAA NBA | 1958 | 1997 | 33 | View Profile |
| Mike Fratello | NCAA NBA | 1970 | 2014 | 31 | View Profile |
| Matt Guokas | NBA | 1982 | 1993 | 10 | View Profile |
| Jeff Hornacek | NBA | 2007 | 2022 | 13 | View Profile |
| George Irvine | NBA | 1977 | 2001 | 17 | View Profile |
| Phil Jackson | CBA NBA | 1978 | 2011 | 33 | View Profile |
| K.C. Jones | NCAA NBA ABA ABL | 1967 | 1997 | 30 | View Profile |
| Larry Jones | NBA | 1976 | 1984 | 6 | View Profile |
| Phil Johnson | College NCAA NBA | 1963 | 2011 | 47 | View Profile |
| George Karl | NBA | 1978 | 2016 | 38 | View Profile |
| John MacLeod | NBA NCAA | 1967 | 2006 | 36 | View Profile |
| Johnny McCarthy | NCAA NBA | 1971 | 1977 | 5 | View Profile |
| Tom Meschery | ABA NBA CBA | 1971 | 1983 | 4 | View Profile |
| Jack McCloskey | NCAA NBA | 1956 | 1979 | 21 | View Profile |
| Jack McKinney | High School NBA NCAA | 1959 | 1984 | 25 | View Profile |
| Tom Nissalke | College ABA NBA | 1957 | 1995 | 36 | View Profile |
| Frank Layden | High School NCAA NBA WNBA | 1960 | 1999 | 28 | View Profile |
| Earl Lloyd | NBA | 1971 | 1972 | 1 | View Profile |
| Gene Littles | College NBA | 1975 | 1997 | 20 | View Profile |
| John Loyer | NCAA NBA | 1987 | 2014 | 27 | View Profile |
| Jerry Oliver | High School College NBA | 1960 | 1980 | 20 | View Profile |
| Terry Porter | NBA NCAA | 2002 | 2021 | 19 | View Profile |
| Pat Riley | NBA | 1979 | 2008 | 27 | View Profile |
| Joe Roberts | NBA | 1974 | 1990 | 6 | View Profile |
| Scotty Robertson | High School NCAA NBA | 1952 | 1998 | 39 | View Profile |
| Tom “Satch” Sanders | NCAA NBA | 1973 | 1978 | 5 | View Profile |
| Ray Scott | NBA NCAA | 1972 | 1979 | 7 | View Profile |
| Larry Siegfried | NBA | 1973 | 1977 | 4 | View Profile |
| Jerry Sloan | NBA | 1977 | 2011 | 33 | View Profile |
| Dan Sparks | College NBA | 1971 | 2013 | 41 | View Profile |
| Larry Staverman | NCAA ABA NBA | 1965 | 1978 | 4 | View Profile |
| Rolland Todd | NCAA NBA | 1963 | 1982 | 16 | View Profile |
| John Wetzel | College NBA | 1976 | 2004 | 28 | View Profile |
| Lenny Wilkens | NBA | 1969 | 2005 | 32 | View Profile |
| Randy Wittman | NBA | 1992 | 2017 | 25 | View Profile |
These are the available coach profiles of the head and assistant coaches who served on an ABA team from when the league was active, which was from 1967 to 1976.
In each of these of these coach profiles, is their coaching tenures and experience before, during, and after their ABA tenures, if any. Please note that this section is currently under construction as of February 16, 2026.
| Coach Name | League(s) | First Coached (ABA) | Last Coached (ABA) | Total Seasons (ABA) | Profile Link |
|---|---|---|---|---|---|
| Stan Albeck | NCAA ABA NBA | 1970 | 1976 | 6 | View Profile |
| LaDell Anderson | NCAA ABA | 1971 | 1973 | 2 | View Profile |
| Joe Belmont | ABA | 1969 | 1970 | 1 | View Profile |
| Al Bianchi | ABA NBA | 1969 | 1975 | 6 | View Profile |
| Bucky Buckwalter | NCAA ABA NBA | 1959 | 1986 | 1 | View Profile |
| Larry Creger | High School ABA NBA | 1968 | 1974 | 6 | View Profile |
| K.C. Jones | NCAA NBA ABA ABL | 1972 | 1973 | 1 | View Profile |
| Tom Meschery | ABA NBA | 1971 | 1972 | 1 | View Profile |
| Tom Nissalke | College ABA NBA | 1971 | 1976 | 3 | View Profile |
| Larry Staverman | NCAA ABA NBA | 1967 | 1968 | 1 | View Profile |
